Ces inserts à sertir en aveugle se montent par sertissage sur les tôle à l'aide d'un outil à sertir ( la sertisseuse).
Nous avons une large gamme d'insert à sertir ouvert :
corps
cylindrique, hexagonal ou semi-hexagonal,
tête plate,
affleurante ou fraisée,
en acier, alu ou inox.
Nous pouvons également vous proposer les outils de pose..
Insert acier | Tête plate | Tête fraisée | Tête affleurante | |
Insert inox | Tête plate | Tête fraisée | Tête affleurante | |
Insert alu | Tête plate | Tête fraisée | Tête affleurante |
Insert acier | Tête plate | Tête auto-affleurante | |
Insert inox | Tête plate | Tête auto-affleurante |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ICOAPM03C | M3 | 1,5-3,5 | 5 | 9.5 | 8 | 4.9 | 0.8 | 6 | 390 | 90 | 2 |
ICOAPM04C | M4 | 0,5-2,0 | 6.0 | 10.5 | 9.0 | 5.9 | 0.8 | 6.5 | 380 | 150 | 5 |
ICOAPM04L | 2,0-4,0 | 12.5 | |||||||||
ICOAPM05C | M5 | 0,5-3,0 | 7.0 | 12.5 | 10.0 | 6.9 | 1.0 | 7.0 | 1150 | 200 | 9 |
ICOAPM05L | 3,5-5,0 | 14.5 | |||||||||
ICOAPM06C | M6 | 0,5-3,0 | 9.0 | 16.0 | 13.0 | 8.9 | 1.3 | 9.5 | 1650 | 300 | 15 |
ISOAPM06L | 2,5-5,5 | 19.0 | |||||||||
ICOAPM08C | M8 | 0,5-3,5 | 11.0 | 17.0 | 15.0 | 10.9 | 1.6 | 9.5 | 2500 | 440 | 26 |
ICOAPM08L | 3,5-6,0 | 21.0 | |||||||||
ISOAPM08LL | 6,0-9,0 | 23.0 | |||||||||
ICOAPM10C | M10 | 0,5-3,0 | 12 | 21 | 16 | 11.9 | 1.5 | 12.5 | 3100 | 500 | 45 |
ISOAPM10L | 3,5-6,0 |
|
|||||||||
ICOAPM10CD13 | 1,0-3,5 | 13 | 21.5 | 17 | 12.9 | ||||||
ICOAPM10L | 3,0-6,0 | 23.5 | 16 | ||||||||
ISOAPM10LL | 6,0-9,0 | 29 | 19 | ||||||||
ICOAPM10LL | 9,0-12,0 | 32 | 19 | ||||||||
ISOAPM12C | M12 | 0,5-3,5 | 15 | 22 | 18 | 14.9 | 2.1 | 14 | 3400 | 650 | 80 |
ICOAPM12C | 1.0-4,0 | 16 | 25 | 22 | 15.9 | ||||||
ICOAPM12L | 3,5-7,0 | 30 | 23 | ||||||||
ISOAPM12LL | 7,0-10,0 | 32.5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ICOAFM04C | M4 | 1,5-3,5 | 6.0 | 12.0 | 9.0 | 5.9 | 1.5 | 6.0 | 680 | 150 | 4 |
ICOAFM04L | 3,5-5,0 | 13.0 | |||||||||
ICOAFM05C | M5 | 1,5-3,5 | 7.0 | 13.0 | 10.0 | 6.9 | 1.5 | 7.0 | 1150 | 200 | 8 |
ICOAFM05L | 4,0-6,0 | 16.0 | |||||||||
ICOAFM06C | M6 | 2,0-4,0 | 9.0 | 15.5 | 12.0 | 8.9 | 1.5 | 9.0 | 1650 | 300 | 15 |
ICOAFM06L | 4,0-6,5 | 17.5 | |||||||||
ICOAFM08C | M8 | 2,0-5,0 | 11.0 | 18.5 | 14.0 | 10.9 | 1.5 | 10.0 | 2500 | 440 | 26 |
ISOAFM08M | 4,0-6,0 | 19.0 | |||||||||
ICOAFM08L | 5,0-7,5 | 20.5 | |||||||||
ICOAFM10C | M10 | 1,5-4,0 | 12.0 | 18.0 | 16.0 | 11.9 | 1.5 | 11.5 | 3200 | 500 | 45 |
ISOAFM10L | 1,5-4,0 | 20.0 | |||||||||
ICOAFM12C | M12 | 1,6-5,0 | 15.0 | 24.5 | 18.0 | 14.9 | 1.5 | 17.5 | 3400 | 650 | 70 |
ICOAFM12L | 4,5-8,0 | 27.5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ICOAAM2,5CD4 | M2,5 | 1,5-1,7 | 4 | 6.4 | 4.6 | 3.9 | 0.3 | 300 | 1 | ||
ICOAAM03CD5 | M3 | 0,5-2,0 | 5.0 | 8.5 | 5.5 | 4.9 | 0.4 | 5.5 | 390 | 90 | 1 |
ISOAAM03LD5 | 1,5-2,5 | 10.0 | |||||||||
ICOAAM04CD6 | M4 | 0,5-2,0 | 6.0 | 10.0 | 7.0 | 5.9 | 0.5 | 6.5 | 680 | 150 | 3 |
ICOAAM04LD6 | 2,5-4,0 | 13.0 | |||||||||
ISOAAM04CD6,4 | M4 | 0,2-2,0 | 6.4 | 10.5 | 6.7 | 6.3 | 0.6 | 7.3 | |||
ICOAAM05CD7 | M5 | 0,5-3,0 | 7.0 | 12.0 | 8.0 | 6.9 | 0.5 | 7.5 | 1150 | 200 | 6 |
ICOAAM05LD7 | 2,0-4,5 | 13.0 | |||||||||
ISOAAM05CD7,2 | 0,5-3,0 | 7.2 | |||||||||
ICOAAM06CD9 | M6 | 0,5-3,0 | 9.0 | 14.0 | 10.0 | 8.9 | 0.6 | 9.5 | 1650 | 300 | 11 |
ICOAAM06LD9 | 2,0-3,5 | 17.5 | |||||||||
ISOAAM06CD9,6 | 0,5-2,0 | 9.6 | 14.5 | 10.2 | 9.5 | 0.6 | 9.3 | ||||
ICOAAM08CD1,06 | M8 | 0,5-3,0 | 10.6 | 2500 | 440 | 20 | |||||
ICOAAM08CD11 | 0,5-3,0 | 11.0 | 16.5 | 12.0 | 10.9 | 0.6 | 11.0 | ||||
ICOAAM08LD11 | 3,0-6,0 | 19.5 | |||||||||
ICOAAM10CD12 | M10 | 1,0-2,5 | 12.0 | 16.5 | 13.5 | 11.9 | 0.9 | 12.5 | 3200 | 500 | 32 |
ICOAAM10CD13 | 1,0-3,5 | 13.0 | 21.0 | 14.0 | 12.9 | 0.8 | 12.0 | ||||
ICOAAM10LD13 | 3,0-6,0 | ||||||||||
ICOAAM12CD16 | M12 | 1,0-4,0 | 16 | 24 | 18 | 15.9 | 1 | 14 | 340 | 650 | 50 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ICOIPM03C | M3 | 0,5-2,0 | 5 | 9.5 | 7.8 | 4.9 | 0.8 | 400 | 150 | 1.2 | |
ICOIPM04C | M4 | 0,5-2,5 | 6.0 | 11.0 | 9.0 | 5.9 | 0.8 | 6.0 | 780 | 260 | 5 |
ICOIPM04L | 2,5-4,0 | 13.0 | |||||||||
ICOIPM05C | M5 | 0,5-3,0 | 7.0 | 14.0 | 10.0 | 6.9 | 1.0 | 7.0 | 1200 | 300 | 10 |
ICOIPM05L | 4,0-6,0 | 16.0 | |||||||||
ICOIPM06C | M6 | 0,5-3,0 | 9.0 | 16.0 | 13.0 | 8.9 | 1.5 | 8.0 | 1700 | 440 | 20 |
ICOIPM06L | 3,5-6,0 | 19.0 | |||||||||
ICOIPM08C | M8 | 0,5-3,5 | 11.0 | 17.0 | 16.0 | 10.9 | 1.5 | 9.5 | 2600 | 560 | 32 |
ICOIPM08L | 3,5-6,0 | 20.0 | |||||||||
ICOIPM10C | M10 | 1,0-3,5 | 13 | 21.5 | 17 | 12.9 | 1.6 | 14 | 3200 | 500 | 45 |
ICOIPM10L | 3,5-6,0 | 26 | 19 | 2 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ø nominal | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ICOIFM03C | M3 | 1,7-3,0 | 5 | 11.5 | 7.8 | 4.9 | 1.6 | 6 | 390 | 90 | 1 |
ICOIFM04C | M4 | 1,7-3,5 | 6.0 | 11.5 | 9.0 | 5.9 | 1.5 | 6.0 | 680 | 210 | 4 |
ICOIFM04L | 3,5-5,0 | 13.0 | |||||||||
ICOIFM05C | M5 | 1,5-3,5 | 7.0 | 13.0 | 10.0 | 6.9 | 1.5 | 7.0 | 1150 | 260 | 8 |
ICOIFM05L | 4,0-6,0 | 15.0 | |||||||||
ICOIFM06C | M6 | 1,5-4,5 | 9.0 | 14.0 | 13.0 | 8.9 | 1.0 | 8.5 | 1650 | 380 | 15 |
ICOIFM06L | 4,5-6,5 | 17.0 | |||||||||
ICOIFM08C | M8 | 1,5-4,5 | 11.0 | 16.0 | 16.0 | 10.9 | 1.0 | 9.5 | 2500 | 540 | 26 |
ICOFM08L | 4,5-6,0 | 19.0 | |||||||||
ICOIFM10C | M10 | 1,5-4,0 | 13.0 | 3200 | 690 | 45 | |||||
ICOIFM10L | 3,5-6,5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ICOIAM03C | M3 | 0,3-1,5 | 5 | 8.5 | 5.5 | 4.9 | 0.4 | 6 | 390 | 90 | 1 |
ICOIAM04CD6 | M4 | 0,5-2,0 | 6.0 | 10.5 | 6.8 | 5.9 | 0.5 | 6.5 | 680 | 210 | 4 |
ICOIAM04LD6 | 2,0-3,0 | 11.5 | |||||||||
ICOIAM04CD6,4 | 1,5-2,5 | 6.4 | 10.5 | 6.3 | |||||||
ICOIAM05CD7 | M5 | 0,5-3,0 | 7.0 | 11.5 | 8.0 | 6.9 | 0.5 | 7.5 | 1150 | 260 | 8 |
ICOIAM05LD7 | 2,0-4,0 | 13.5 | |||||||||
ICOIAM06CD9 | M6 | 0,5-3,0 | 9.0 | 13.5 | 10.0 | 8.9 | 0.6 | 9.5 | 1650 | 380 | 15 |
ICOIAM06LD9 | 3,0-6,0 | 15.0 | |||||||||
ICOIAM06CD9,6 | 0,5-3,0 | 9.6 | 13.5 | 9.5 | |||||||
ICOIAM08CD11 | M8 | 0,5-3,0 | 11.0 | 16.5 | 12.0 | 10.9 | 0.6 | 11.0 | 2500 | 540 | 26 |
ICOIAM08LD11 | 3,0-6,0 | 19.5 | |||||||||
ICOIAM08CD10,8 | 0,5-3,0 | 10.8 | 17 | 10.7 | |||||||
ICOIAM10CD13 | M10 | 1,0-3,5 | 13 |
|
|
|
|
|
3200 | 500 | 45 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISO3PM03C | M3 | 0,5-2,0 | 5.0 | 9.0 | 8.0 | 4.9 | 0.8 | 5.4 | 190 | 60 | 0.7 |
ISO3PM04C | M4 | 0,3-2,5 | 6.0 | 11.0 | 9.0 | 5.9 | 1.0 | 6.0 | 400 | 100 | 2.5 |
ISO3PM04L | 2,5-4,0 | 13.0 | |||||||||
ISO3PM05C | M5 | 0,5-3,0 | 7.0 | 14.0 | 10.0 | 6.9 | 1.0 | 7.0 | 650 | 120 | 5.0 |
ISO3PM05L | 3,0-5,0 | 16.0 | |||||||||
ISO3PM06C | M6 | 0,5-3,0 | 9.0 | 16.0 | 13.0 | 8.9 | 1.5 | 8.0 | 780 | 200 | 8.0 |
ISO3PM06L | 3,0-6,0 | 19.0 | |||||||||
ISO3PM08C | M8 | 0,5-3,5 | 11.0 | 17.0 | 16.0 | 10.9 | 1.5 | 9.5 | 1230 | 240 | 20.0 |
ISO3PM08L | 3,5-6,0 | 20.0 | |||||||||
ISO3PM10C | M10 | 0,8-3,5 | 12.0 | 19.0 | 16.0 | 11.9 | 1.7 | 11.0 | 1750 | 380 | 25.0 |
ISO3PM10L | 3,5-6,0 | 22.0 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ICO3FM03C | M3 | 1,5-3 | 5 | 8 | 8 | 4.9 | 1.4 | 5.6 | 190 | 60 | 0.7 |
ICO3FM04C | M4 | 1,5-3,5 | 6.0 | 11.3 | 9.0 | 5.9 | 1.4 | 6.0 | 400 | 100 | 3 |
ICO3FM04L | 3,5-5,0 | 12.9 | |||||||||
ICO3FM05C | M5 | 1,5-4 | 7.0 | 13.7 | 10.0 | 6.9 | 1.6 | 7.8 | 650 | 120 | 5 |
ICO3FM05L | 4-6,0 | 16.3 | |||||||||
ICO3FM06C | M6 | 1,5-4,5 | 9.0 | 16.6 | 12.0 | 8.9 | 1.6 | 10.4 | 780 | 200 | 8 |
ICO3FM06L | 4,5-6 | 17.8 | |||||||||
ICO3FM08C | M8 | 1,5-4 | 11.0 | 16.0 | 16.0 | 10.9 | 1.0 | 9.5 | 1230 | 240 | 20 |
ICO3FM08L | 4,5-6 | 19.0 | |||||||||
ICO3FM10C | M10 | 1,5-4 | 13.0 | 24.0 | 16.0 | 11.9 | 1.6 | 16.6 | 1750 | 380 | 25 |
ICO3FM10L | 4,5-6,5 | 26.1 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ISO3AM04C | M4 | 0,5-2,0 | 6.0 | 10.5 | 6.8 | 5.9 | 0.5 | 6.5 | 400 | 100 | 2.5 |
ISO3AM05C | M5 | 0,5-3,0 | 7.0 | 11.5 | 8.0 | 6.9 | 0.5 | 7.5 | 650 | 120 | 5.0 |
ISO3AM06C | M6 | 0,5-3,0 | 9.0 | 14.5 | 10.0 | 8.9 | 0.6 | 9.5 | 780 | 200 | 8.0 |
ISO3AM08C | M8 | 0,5-3,0 | 11.0 | 16.5 | 12.0 | 10.9 | 0.6 | 11.0 | 1230 | 240 | 20.0 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IHOAPM04C | M4 | 0,5-2,0 | 6.0 | 11.0 | 9.0 | 5.9 | 0.8 | 5.5 | 680 | 150 | 5.0 |
IHOAPM04L | 2,0-4,0 | 13.5 | |||||||||
IHOAPM05C | M5 | 0,5-3 | 7.0 | 14.0 | 10.0 | 6.9 | 1.0 | 7.5 | 1150 | 200 | 8.5 |
IHOAPM05L |
|
3-4,5 | 14.5 | ||||||||
IHOAPM06C | M6 | 0,5-3,0 | 9.0 | 15.0 | 13.0 | 8.9 | 1.3 | 9.0 | 1650 | 300 | 15.0 |
IHOAPM06L |
|
3-5,5 | 19.5 | ||||||||
IHOAPM08C | M8 | 0,5-3,0 | 11.0 | 18.0 | 16.0 | 10.9 | 1.5 | 11.5 | 2500 | 440 | 26.0 |
IHOAPM08L |
|
3,0-6,0 | 21.0 | ||||||||
IHOAPM10CD12 |
|
0,5-3,0 | 12.0 | 21.0 | 18.0 | 11.9 | 1.7 | 13.0 | 3200 | 40.0 | |
IHOAPM10C | M10 | 0,5-3,5 | 13.0 | 23.0 | 19.0 | 12.9 | 4200 | 500 | 50.0 | ||
IHOAPM10L |
|
3,5-6 | 24.0 | 4200 | 50.0 | ||||||
IHOAPM12C | M12 | 1-4,0 | 16.0 | 27.0 | 23.0 | 15.9 | 2.0 | 15.5 | 3400 | 650 | 80.0 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IDOAPM03C | M3 | 0,3-1,8 | 5.0 | 9.0 | 8.0 | 4.9 | 0.8 | 4.5 | 390 | 90 | 2 |
IDOAPM04C | M4 | 0,5-2,5 | 6.0 | 11.0 | 9.0 | 5.9 | 0.9 | 6.0 | 647 | 150 | 5 |
IDOAPM05C | M5 | 0,5-3,0 | 7.0 | 13.0 | 10.0 | 6.9 | 1.0 | 7.5 | 1110 | 200 | 9 |
IDOAPM06C | M6 | 0,5-3,0 | 9.0 | 15.0 | 13.0 | 8.9 | 1.3 | 8.0 | 1650 | 300 | 15 |
IDOAPM08C | M8 | 0,5-3,5 | 11.0 | 18.0 | 16.0 | 10.9 | 1.5 | 10.5 | 2500 | 440 | 25 |
IDOAPM10C | M10 | 1-3,5 | 13.0 | 21.0 | 18.0 | 12.9 | 1.5 | 12.0 | 3200 | 500 | 50 |
IDOAPM12C | M12 | 1-4,0 | 16.0 | 26 | 23 | 15.9 | 2 | 16.5 | 3400 | 650 | 80 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IHOAAM04C | M4 | 0,5-2,0 | 6.0 | 11.0 | 7.0 | 5.9 | 0.5 | 6.5 | 680 | 150 | 3 |
IHOAAM04L | 2,0-4,0 | 12.0 | |||||||||
IHOAAM05C | M5 | 0,5-3,0 | 7.0 | 14.0 | 8.0 | 6.9 | 0.5 | 8.0 | 1150 | 200 | 6 |
IHOAAM05L | 2,5-4,5 | 14.0 | |||||||||
IHOAAM06C | M6 | 0,5-3,0 | 9.0 | 16.0 | 10.0 | 8.9 | 0.5 | 10.0 | 1650 | 300 | 11 |
IHOAAM06L | 3,0-5,5 | 17.5 | |||||||||
IHOAAM08C | M8 | 0,5-3,5 | 11.0 | 18.0 | 12.0 | 10.9 | 0.5 | 11.5 | 2500 | 440 | 20 |
IHOAAM08L | 3,0-6,0 | 20.0 | |||||||||
IHOAAM10C | M10 | 0,5-3,5 | 13.0 | 19.0 | 14.5 | 12.9 | 0.5 | 15.0 | 3200 | 500 | 32 |
IHOAAM10L | 3,0-6,0 | 22.5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IDOAAM03C | M3 | 1,5-2,5 | 5.0 | 10.0 | 6.0 | 4.9 | 0.40 | 5.5 | 390 | 90 | 1 |
IDOAAM04C | M4 | 0,5-2,0 | 6.0 | 12.0 | 7.0 | 5.9 | 0.50 | 7.0 | 680 | 150 | 3 |
IDOAAM05C | M5 | 0,5-3,0 | 7.0 | 13.0 | 8.0 | 6.9 | 0.50 | 7.5 | 1150 | 200 | 6 |
IDOAAM05L | 2,5-4,5 | 14.0 | |||||||||
IDOAAM06C | M6 | 0,5-3,0 | 9.0 | 16.0 | 10.0 | 8.9 | 0.60 | 9.0 | 1650 | 300 | 11 |
IDOAAM06L | 2,0-5,5 | 17.5 | |||||||||
IDOAAM08C | M8 | 0,5-3,5 | 11.0 | 17.5 | 12.0 | 10.9 | 0.60 | 10.0 | 2500 | 440 | 20 |
IDOAPM08L | 3,5-6,0 | 19.5 | |||||||||
IDOAAM10C | M10 | 1,0-2,5 | 12.0 | 16.5 | 13.5 | 11.9 | 0.85 | 12.5 | 3200 | 500 | 32 |
IDOAPM10L | 2,5-4,0 | 18.0 | |||||||||
IDOAAM12C | M12 | 1,0-4,0 | 16.0 | 24.0 | 17.5 | 15.8 | 0.70 | 17.5 | 340 | 650 | 50 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IDOIPM04C | M4 | 0,5-2,5 | 6.0 | 10.5 | 9.0 | 5.9 | 0.8 | 6.0 | 680 | 210 | 4 |
IDOIPM05C | M5 | 0,5-3,0 | 7.0 | 14.0 | 10.0 | 6.9 | 1.0 | 7.0 | 1150 | 260 | 8 |
IDOIPM06C | M6 | 0,5-3,0 | 9.0 | 16.0 | 13.0 | 8.9 | 1.5 | 8.0 | 1650 | 380 | 15 |
IDOIPM08C | M8 | 0,5-3,5 | 11.0 | 17.0 | 16.0 | 10.9 | 1.5 | 9.5 | 2500 | 540 | 26 |
IDOIPM08L | 3,5-6,0 | 20.0 | |||||||||
IDOIPM10C | M10 | 0,8-3,5 | 12.0 | 19.0 | 16.0 | 11.9 | 1.7 | 11.5 | 3200 | 690 | 45 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IDOIAM03C | M3 | 0,3-1,5 | 5 |
|
|
4.9 |
|
|
|
||
IDOIAM04C | M4 | 0,5-2,0 | 6.0 | 10.5 | 6.6 | 5.9 | 0.50 | 6.5 | 680 | 210 | 4 |
IDOIAM04L | 2,0-3,0 | 11.5 | |||||||||
IDOIAM05C | M5 | 0,5-3,0 | 7.0 | 11.5 | 8.0 | 6.9 | 0.50 | 7.0 | 1150 | 260 | 8 |
IDOIAM05L | 3,0-6,0 | 13.5 | |||||||||
IDOIAM06C | M6 | 0,5-3,0 | 9.0 | 15.5 | 9.8 | 8.9 | 0.80 | 9.5 | 1650 | 380 | 15 |
IDOIAM06L | 3,0-6,0 | 17.5 | |||||||||
IDOIAM08C | M8 | 0,5-3,5 | 11.0 | 16.5 | 12.0 | 10.9 | 0.80 | 10.2 | 2500 | 540 | 26 |
IDOIAM08L | 3,0-6,0 | 19.5 | |||||||||
IDOIAM10C | M10 | 1,0-2,5 | 13.0 | 16.5 | 13.5 | 12.9 | 0.85 | 12.5 | 3200 | 690 | 45 |
IDOIAM10L | 3,0-6,0 | 23.0 | |||||||||
IDOIAM10LL | 6,0-9,0 | 26.0 | 14 | 15 | |||||||
IDOIAM12LD16 | M12 | 1,0-4,0 | 16 | 24.5 | 18 | 15.9 | 0.85 | 13.5 | 3400 | 650 | 80 |
Nous changeons d'identité
giraud-ray.fr devient giraudfixation.com