Ces inserts à sertir en aveugle se montent par sertissage sur les tôles à l'aide d'un outil à sertir ( la sertisseuse). Ils sont borgnes, le trou ne débouche pas, ces inserts garantissent l'étanchéité du montage.
Nous avons une large gamme d'insert à sertir borgne :
corps
cylindrique, hexagonal,
tête plate,
affleurante ou fraisée,
en acier ou inox.
Nous pouvons également vous proposer les outils de pose..
Insert acier | Tête plate | Tête fraisée | Tête auto-affleurante | |
Insert inox | Tête plate | Tête auto-affleurante | ||
Insert alu | Tête plate |
Insert acier | Tête plate | Tête auto-affleurante | |
Insert inox | Tête plate | Tête auto-affleurante |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ISBAPM03C | M3 | 0,3-1,8 | 5 | 13 | 8 | 4.9 | 1.0 | 9 | 390 | 90 | 2 |
ISBAPM04C | M4 | 0,5-2,0 | 6.0 | 15.0 | 9.0 | 5.9 | 1.0 | 10.0 | 380 | 150 | 5 |
ISBAPM04L | 1,5-4,0 | 17.0 | |||||||||
ISBAPM05C | M5 | 0,5-2,5 | 7.0 | 18.0 | 10.0 | 6.9 | 1.0 | 14.0 | 1150 | 200 | 9 |
ISBAPM05L | 2,0-4,5 | 20.0 | |||||||||
ISBAPM06C | M6 | 0,5-3,0 | 9.0 | 21.5 | 13.0 | 8.9 | 1.5 | 15.0 | 1650 | 300 | 15 |
ISBAPM06L | 2,5-5,5 | 26.0 | |||||||||
ISBAPM08C | M8 | 0,5-3,5 | 11.0 | 25.0 | 14.0 | 10.9 | 1.5 | 19.0 | 2500 | 440 | 26 |
ISBAPM08L | 3,0-6,0 | 27.5 | |||||||||
ISPAPM10C | 0,5-3,5 | 13 | 30 | 16 | 11.9 | 2.0 | 25 | 3200 | 500 | 50 | |
ISBAPM10L | 0,5-3,5 | 32.5 | 12.5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ISBAFM04C | M4 | 1,3-3,0 | 6.0 | 15.5 | 9.0 | 5.9 | 1.4 | 10.4 | 380 | 150 | 5 |
ISBAFM04L | 3,0-5,0 | 17.0 | |||||||||
ISNAFM05C | M5 | 1,5-4,0 | 7.0 | 20.0 | 10.0 | 6.9 | 1.6 | 14.0 | 1150 | 200 | 9 |
ISBAFM06C | M6 | 1,5-4,0 | 9.0 | 23.0 | 12.0 | 8.9 | 1.6 | 17.0 | 1650 | 300 | 15 |
ISBAFM06L | 4,0-6,5 | 26.0 | |||||||||
ISBAFM08C | M8 | 1,5-4,0 | 11.0 | 26.0 | 14.0 | 10.9 | 1.6 | 19.0 | 2500 | 440 | 26 |
ISBAFM08L | 4,0-6,5 | 29.0 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ISBAAM03C | M3 | 0,3-1,8 | 5 | 12.5 | 5.5 | 4.9 | 0.3 | 9.5 | 390 | 90 | 2 |
ISBAAM04L | M4 | 0,5-2,0 | 6.0 | 14.5 | 6.7 | 5.9 | 0.5 | 11.0 | 380 | 150 | 5 |
ISBAAM05C | 1,5-4,0 | 16.5 | |||||||||
ISBAAM05L | M5 | 0,5-2,5 | 7.0 | 17.5 | 8.0 | 6.9 | 0.6 | 12.5 | 1150 | 200 | 9 |
ISBAAM06C | 2,0-4,5 | 19.5 | |||||||||
ISBAAM06L | M6 | 0,5-3,0 | 9.0 | 21.0 | 10.0 | 8.9 | 0.6 | 16.0 | 1650 | 300 | 15 |
ISBAAM08C | 2,5-5,5 | 24.0 | |||||||||
ISBAAM08L | M8 | 0,5-3,5 | 11.0 | 24.0 | 12.0 | 10.9 | 0.6 | 17.5 | 2500 | 440 | 26 |
ISBAAM10C | 3,0-6,0 | 31.9 | |||||||||
ISBAAM10L | 0,5-3,5 | 13 | 30 | 16 | 11.9 | 2.0 | 25 | 3200 | 500 | 50 | |
ISBAAM10L | 3,5-6,0 | 32.5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ISBIPM04C | M4 | 0,5-2,0 | 6.0 | 15.0 | 9.0 | 5.9 | 1.0 | 10.0 | 380 | 150 | 5 |
ISBIPM04L | 1,4-4,0 | 17.0 | |||||||||
ISBIPM05C | M5 | 0,5-2,5 | 7.0 | 18.0 | 10.0 | 6.9 | 1.0 | 14.0 | 1150 | 200 | 9 |
ISBIPM05L | 2,5-4,5 | 20.0 | |||||||||
ISBIPM06C | M6 | 0,5-3,0 | 9.0 | 23.0 | 12.0 | 8.9 | 1.5 | 17.0 | 1650 | 300 | 15 |
ISBIPM06L | 2,5-5,5 | 26.0 | |||||||||
ISBIPM08C | M8 | 0,5-3,5 | 11.0 | 25.0 | 14.0 | 10.9 | 1.5 | 19.0 | 2500 | 440 | 26 |
ISBIPM08L | 3,0-6,0 | 27.5 | |||||||||
ISBIPM10C | M10 | 1,0-4,0 | 13 | 30 | 16 | 11.9 | 2.0 | 25 | 3200 | 500 | 50 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
Ref: | M | SS | Ø trou 0+01 | L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
ISBIAM04C | M4 | 0,5-2,0 | 6.0 | 14.5 | 6.7 | 5.9 | 0.5 | 11.0 | 380 | 150 | 5 |
ISBIAM04L | 1,5-4,0 | 16.5 | |||||||||
ISBIAM05C | M5 | 0,5-2,5 | 7.0 | 17.5 | 8.0 | 6.9 | 0.6 | 12.5 | 1150 | 200 | 9 |
ISBIAM05L | 2,0-4,5 | 19.5 | |||||||||
ISBIAM06C | M6 | 0,5-3,0 | 9.0 | 21.0 | 10.0 | 8.9 | 0.6 | 16.0 | 1650 | 300 | 15 |
ISBIAM06L | 2,5-5,5 | 24.0 | |||||||||
ISBIAM08C | M8 | 0,5-3,5 | 11.0 | 24.0 | 12.0 | 10.9 | 0.6 | 17.5 | 2500 | 440 | 26 |
ISBIAM08L | 3,0-6,0 | 31.9 | |||||||||
ISBIAM10C | M10 | 0,5-3,5 | 13 | 30 | 16 | 11.9 | 2.0 | 25 | 3200 | 500 | 50 |
ISBIAM10L | 0,5-3,5 | 32.5 | 12.5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IHBAPM04C | M4 | 0,5-2,0 | 6.0 | 15.0 | 9.0 | 5.9 | 1.0 | 10.0 | 380 | 150 | 5 |
IHBAPM04L | 2,0-4,0 | 17.0 | |||||||||
IHBAPM05C | M5 | 0,5-2,5 | 7.0 | 20.0 | 10.0 | 6.9 | 1.0 | 14.7 | 1150 | 200 | 9 |
IHBAPM05L | 2,5-4,5 | 22.0 | |||||||||
IHBAPM06C | M6 | 0,5-3,0 | 9.0 | 23.0 | 12.0 | 8.9 | 1.5 | 17.0 | 1650 | 300 | 15 |
IHBAPM06L | 3,0-5,5 | 26.0 | |||||||||
IHBAPM08C | M8 | 0,5-3,0 | 11.0 | 26.0 | 16.0 | 10.9 | 1.5 | 19.0 | 2500 | 440 | 26 |
IHBAPM08L | 3,0-6,0 | 27.5 | |||||||||
IHBAPM10C | M10 | 0,5-3,5 | 13 | 33 | 19 | 11.9 | 2.0 | 25 | 3200 | 500 | 50 |
IHBAPM10L | 0,5-3,5 | 35 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IHAAM04C | M4 | 0,5-2,0 | 6.0 | 16.0 | 7.0 | 5.9 | 0.5 | 11-12 | 650 | 150 | 4 |
IHAAM04L | 2,0-4,0 | 16.5 | |||||||||
IHAAM05C | M5 | 0,5-2,5 | 7.0 | 20.0 | 8.0 | 6.9 | 0.5 | 14-15 | 1250 | 200 | 7 |
IHAAM05L | 2,5-4,5 | 22.0 | |||||||||
IHAAM06C | M6 | 0,5-3,0 | 9.0 | 21.0 | 10.0 | 8.9 | 0.6 | 14-15,5 | 1700 | 300 | 14 |
IHAAM06L | 3,0-5,5 | 24.0 | |||||||||
IHAAM08C | M8 | 0,5-3,0 | 11.0 | 23.0 | 12.0 | 10.9 | 0.6 | 19,5-21 | 2500 | 440 | 24 |
IHAAM08L | 3,0-6,0 | 27.5 | |||||||||
IHAAM10C | M10 | 1,0-4,5 | 13 | 28.5 | 14.5 | 11.9 | 0.7 | 24-25 | 4200 | 500 | 42 |
IHAAM10L | 3,0-6,0 | 32.5 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IDBIPM04C | M4 | 0,5-2,0 | 6.0 | 15.0 | 9.0 | 5.9 | 1.0 | 10.0 | 380 | 150 | 5 |
IDBIPM04L | 2,0- 3,5 | 17.0 | |||||||||
IDBIPM05C | M5 | 0,5-3,0 | 7.0 | 20.0 | 10.0 | 6.9 | 1.0 | 14.7 | 1150 | 200 | 9 |
IDBIPM05L | 2,0-4,0 | 22.0 | |||||||||
IDBIPM06C | M6 | 0,5-3,0 | 9.0 | 23.0 | 12.0 | 8.9 | 1.5 | 17.0 | 1650 | 300 | 15 |
IDBIPM06L | 3,0-4,5 | 26.0 | |||||||||
IDBIPM08C | M8 | 0,5-3,0 | 11.0 | 26.0 | 16.0 | 10.9 | 1.5 | 19.0 | 2500 | 440 | 26 |
IDBIPM08L | 3,0-5,5 | 27.5 | |||||||||
IDBIPM10C | M10 | 1,0-3,5 | 13 | 33 | 19 | 11.9 | 2.0 | 25 | 3200 | 500 | 50 |
IDBIPM10L | 3,5-5,5 | 35 |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Réf : | M | SS | Ø trou 0+01 |
L | T | D | K | L2 | Traction DaN |
Cisaillement DaN |
Couple mN |
IDBIAM04C | M4 | 0,5-2,0 | 6.0 | 15.0 | 9.0 | 5.9 | 1.0 | 10.0 | 380 | 150 | 5 |
IDBIAM04L | 2,0-4,0 | 17.0 | |||||||||
IDBIAM05C | M5 | 0,5-2,5 | 7.0 | 20.0 | 10.0 | 6.9 | 1.0 | 14.7 | 1150 | 200 | 9 |
IDBIAM06C | 2,5-4,5 | 22.0 | |||||||||
IDBIAM06C | M6 | 0,5-3,0 | 9.0 | 23.0 | 12.0 | 8.9 | 1.5 | 17.0 | 1650 | 300 | 15 |
IDBIAM06L | 3,0-5,5 | 26.0 | |||||||||
IDBIAM08C | M8 | 0,5-3,0 | 11.0 | 26.0 | 16.0 | 10.9 | 1.5 | 19.0 | 2500 | 440 | 26 |
IDBIAM08L | 3,0-6,0 | 27.5 | |||||||||
IDBIAM10C | M10 | 0,5-3,5 | 13 | 33 | 19 | 11.9 | 2.0 | 25 | 3200 | 500 | 50 |
IDBIAM10L | 0,5-3,5 | 35 |
Nous changeons d'identité
giraud-ray.fr devient giraudfixation.com